Rear Left and Right Air Suspension Springs A2513200325 Mercedes Benz
Product Details:
Place of Origin: | P.R.China |
Brand Name: | Tech Master |
Model Number: | A2513200425 A2513200325 A2513200025 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Delivery Time: | 3-7 working days after our receipt of full payment |
Payment Terms: | T/T /western Union/paypal |
Supply Ability: | 3,000pcs per month |
Detail Information |
|||
Material: | Rubber+Steel | Year: | 2006-2014 |
---|---|---|---|
Item Height: | 20cm | Item Width: | 20cm |
Item Weight: | 4kg | External Testing Certifiion: | TS16949 |
OEM: | A2513200425 A2513200325 A2513200025 | Delivery: | 3-7 Working Days After Recieved The Payment |
Place Of Original: | Guangdong China | ||
Highlight: | automotive air suspension,car suspension springs |
Product Description
Rear Left and Right Air Suspension Springs A2513200325 Mercedes Benz
Quick Details:
Item Height:20cm
Model Name:A2513200425 A251 320 03 25
Item Width:20 cm
Car Maker:Mercedes-Benz
Year:2006-2014
External Testing Certifiion:TS16949
Item Length:40 cm
Material Type:Rubber +Plastic
Item Weight:4 kg
Package Size:40cm x 19cm x 19cm
Item Description:
1. Woderful Quality and Great Price
2. Small Order is Accpeted
3. ONE-YEAR WARRANTY !!!
4. OEM Part number:
Air Spring OEM No.:
2513200325 251 320 04 25
Air Strut Assembly OEM No.:
2513203013 251 320 30 13
5. Position: Rear Left and Right
6. Quality Warranty: 12 Months
Fits the Following Mercedes-Benz Vehicles:
Year | Model | Variant | Bodystyle | Type | Engine |
2006 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi | 2987ccm 190HP 140KW (Diesel) |
2006 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2006 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2006 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
2006 | R-Class | W251, V251 [2006-2015] | MPV | R 350 4matic | 3498ccm 272HP 200KW (Petrol) |
2006 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2006 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CGI 4matic | 3498ccm 306HP 225KW (Petrol) |
2006 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 4966ccm 306HP 225KW (Petrol) |
2006 | R-Class | W251, V251 [2006-2015] | MPV | R 63 AMG | 6208ccm 510HP 375KW (Petrol) |
Year | Model | Variant | Bodystyle | Type | Engine |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 280 | 2996ccm 231HP 170KW (Petrol) |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 280 4matic | 2996ccm 231HP 170KW (Petrol) |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi | 2987ccm 190HP 140KW (Diesel) |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 350 | 3498ccm 272HP 200KW (Petrol) |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 350 4matic | 3498ccm 272HP 200KW (Petrol) |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CGI 4matic | 3498ccm 306HP 225KW (Petrol) |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 4966ccm 306HP 225KW (Petrol) |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 5461ccm 388HP 285KW (Petrol) |
2007 | R-Class | W251, V251 [2006-2015] | MPV | R 63 AMG | 6208ccm 510HP 375KW (Petrol) |
Year | Model | Variant | Bodystyle | Type | Engine |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 280 | 2996ccm 231HP 170KW (Petrol) |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 280 4matic | 2996ccm 231HP 170KW (Petrol) |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi | 2987ccm 190HP 140KW (Diesel) |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 350 | 3498ccm 272HP 200KW (Petrol) |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 350 4matic | 3498ccm 272HP 200KW (Petrol) |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CGI 4matic | 3498ccm 306HP 225KW (Petrol) |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 5461ccm 388HP 285KW (Petrol) |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 4966ccm 306HP 225KW (Petrol) |
2008 | R-Class | W251, V251 [2006-2015] | MPV | R 63 AMG | 6208ccm 510HP 375KW (Petrol) |
Year | Model | Variant | Bodystyle | Type | Engine |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 280 | 2996ccm 231HP 170KW (Petrol) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 280 4matic | 2996ccm 231HP 170KW (Petrol) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi | 2987ccm 190HP 140KW (Diesel) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 300 | 2996ccm 231HP 170KW (Petrol) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 300 CDi | 2987ccm 190HP 140KW (Diesel) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 300 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 350 | 3498ccm 272HP 200KW (Petrol) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 350 4matic | 3498ccm 272HP 200KW (Petrol) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CGI 4matic | 3498ccm 306HP 225KW (Petrol) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 5461ccm 388HP 285KW (Petrol) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 4966ccm 306HP 225KW (Petrol) |
2009 | R-Class | W251, V251 [2006-2015] | MPV | R 63 AMG | 6208ccm 510HP 375KW (Petrol) |
Year | Model | Variant | Bodystyle | Type | Engine |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 280 | 2996ccm 231HP 170KW (Petrol) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 280 4matic | 2996ccm 231HP 170KW (Petrol) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi | 2987ccm 190HP 140KW (Diesel) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 300 | 2996ccm 231HP 170KW (Petrol) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 300 CDi | 2987ccm 190HP 140KW (Diesel) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 300 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 350 | 3498ccm 272HP 200KW (Petrol) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 350 4matic | 3498ccm 272HP 200KW (Petrol) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 265HP 195KW (Diesel) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CGI 4matic | 3498ccm 306HP 225KW (Petrol) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 4966ccm 306HP 225KW (Petrol) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 5461ccm 388HP 285KW (Petrol) |
2010 | R-Class | W251, V251 [2006-2015] | MPV | R 63 AMG | 6208ccm 510HP 375KW (Petrol) |
Year | Model | Variant | Bodystyle | Type | Engine |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 280 | 2996ccm 231HP 170KW (Petrol) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 280 4matic | 2996ccm 231HP 170KW (Petrol) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi | 2987ccm 190HP 140KW (Diesel) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 300 | 2996ccm 231HP 170KW (Petrol) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 300 CDi | 2987ccm 190HP 140KW (Diesel) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 300 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 350 | 3498ccm 272HP 200KW (Petrol) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 350 4matic | 3498ccm 272HP 200KW (Petrol) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 265HP 195KW (Diesel) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CGI 4matic | 3498ccm 306HP 225KW (Petrol) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 4966ccm 306HP 225KW (Petrol) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 5461ccm 388HP 285KW (Petrol) |
2011 | R-Class | W251, V251 [2006-2015] | MPV | R 63 AMG | 6208ccm 510HP 375KW (Petrol) |
Year | Model | Variant | Bodystyle | Type | Engine |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 280 | 2996ccm 231HP 170KW (Petrol) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 280 4matic | 2996ccm 231HP 170KW (Petrol) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi | 2987ccm 190HP 140KW (Diesel) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 300 CDi | 2987ccm 190HP 140KW (Diesel) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 300 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 350 | 3498ccm 272HP 200KW (Petrol) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 350 4matic | 3498ccm 272HP 200KW (Petrol) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 265HP 195KW (Diesel) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4maTic | 2987ccm 211HP 155KW (Diesel) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CGI 4matic | 3498ccm 306HP 225KW (Petrol) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 4966ccm 306HP 225KW (Petrol) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 5461ccm 388HP 285KW (Petrol) |
2012 | R-Class | W251, V251 [2006-2015] | MPV | R 63 AMG | 6208ccm 510HP 375KW (Petrol) |
Year | Model | Variant | Bodystyle | Type | Engine |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 280 | 2996ccm 231HP 170KW (Petrol) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 280 4matic | 2996ccm 231HP 170KW (Petrol) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi | 2987ccm 190HP 140KW (Diesel) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 300 CDi | 2987ccm 190HP 140KW (Diesel) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 300 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 350 | 3498ccm 272HP 200KW (Petrol) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 350 4matic | 3498ccm 272HP 200KW (Petrol) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 265HP 195KW (Diesel) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4maTic | 2987ccm 211HP 155KW (Diesel) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CGI 4matic | 3498ccm 306HP 225KW (Petrol) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 4966ccm 306HP 225KW (Petrol) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 5461ccm 388HP 285KW (Petrol) |
2013 | R-Class | W251, V251 [2006-2015] | MPV | R 63 AMG | 6208ccm 510HP 375KW (Petrol) |
Year | Model | Variant | Bodystyle | Type | Engine |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 280 | 2996ccm 231HP 170KW (Petrol) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 280 4matic | 2996ccm 231HP 170KW (Petrol) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi | 2987ccm 190HP 140KW (Diesel) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 280 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 300 CDi | 2987ccm 190HP 140KW (Diesel) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 300 CDi 4matic | 2987ccm 190HP 140KW (Diesel) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 224HP 165KW (Diesel) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 320 CDi 4matic | 2987ccm 211HP 155KW (Diesel) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 350 | 3498ccm 272HP 200KW (Petrol) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 350 4matic | 3498ccm 272HP 200KW (Petrol) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4matic | 2987ccm 265HP 195KW (Diesel) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CDi 4maTic | 2987ccm 211HP 155KW (Diesel) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 350 CGI 4matic | 3498ccm 306HP 225KW (Petrol) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 5461ccm 388HP 285KW (Petrol) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 500 4matic | 4966ccm 306HP 225KW (Petrol) |
2014 | R-Class | W251, V251 [2006-2015] | MPV | R 63 AMG | 6208ccm 510HP 375KW (Petrol) |
Our advantages:
1. Good Quality
2. Competitive Price
3. Flexible Payment
4. Guaranteed Warranty
Product Photos:
Packaging & Shipping:
By sea, by Air or by DHL as customers request.
Small quantity we use DHL or Air, bulk order ship by sea.
We have stock in the warehouse, as soon as we receive your payment, we can arrange shipment promptly.
About Us:
Guangzhuo Tech Master Auto parts Co.ltd is a professional factory in producting air suspension parts (air spring,Air Strut, Shock Absorber, Air Compressor, Power Steering Pump,steering rack, Control arms…) and suspension accessories, especially for Mercedes-Benz, BMW, Audi, Land Rover ,Lincon,Ford.
If you have any questions, please feel free to contact with us. We would be very glad to help you. We will get back to you within 24 hours or get back to you immediately.
Contact Name: Jennifer Qiu
Skype: 8618819146976
Tel: 0086 18819146976 (WhatsApp)
Wechat:8618819146976